Samsung has been introducing new smartphones in 2021 and the upcoming Samsung Galaxy 52 5G android phone is on the way to launch on the 28th of September. It is said that it will be launched through social media channels. Its triple rear camera is in the limelight along with its slim body. A proper introduction of this phone is yet to reveal by Samsung but Here is the interesting specification of which is as follows:
Display | 6.5 inches |
---|---|
Expected price | 21,990 INR |
RAM | 6 GB |
Rear Camera | 64 MP + 12 MP + 5 MP |
Battery | 7000 mAh |
Processor | Qualcomm Snapdragon 778G |
Operating System | Android v11 |
---|---|
Launch Date | October 10, 2021 (Unofficial) |
Custom UI | Samsung One UI |
RAM | 6 GB |
---|---|
CPU | Octa core (2.4 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) |
Architecture | 64 bit |
Graphics | Adreno 642L |
Fabrication | 6nm |
Chipset | Qualcomm Snapdragon 778G |
Bezel-less display | Yes with punch-hole display |
---|---|
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Display Type | Super AMOLED |
Pixel Density | 405 ppi |
Screen Size | 6.5 inches (16.51 cm) |
Aspect Ratio | 20:9 |
Resolution | 1080 x 2400 pixels |
Screen Size | 6.5 inches (16.51 cm) |
Camera Features | Digital Zoom , Auto Flash, Face detection, Touch to focus |
---|---|
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 64 MP f/1.8 Primary Camera 12 MP f/2.2, Wide Angle, Ultra-Wide Angle |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Flash | Yes, LED Flash |
Camera Setup | Triple |
Resolution | 32 MP f/2.2 Primary Camera |
---|---|
Camera Setup | Single |
USB Type-C | Yes |
---|---|
Capacity | 7000 mAh |
Quick Charging | Yes, Fast, 25W |
Type | Li-ion |
Expandable Memory | Yes, Up to 1 TB |
---|---|
Internal Memory | 128 GB |
For more details visit the website Phonera.in .
AUTHOR
Get the most important news, reviews and deals in mobile tech delivered straight to your inbox
Your email address will not be published. Required fields are marked *
By checking this box, you confirm that you have read and are agreeing to our terms of use regarding the storage of the data submitted through this form.