Realme GT Neo is yet to be launch but its features are tremendous that people are eager to grab it. Realme GT Neo is the second flagship smartphone. It has more new features with a new design. Day by day Redmi has upgraded its GT series to the top level. Let’s go through its specifications.
As it is not launched yet. Actual prices are not released yet but rumors say that it will come to a price near to Rs 20,190 thousand.
Front Camera | 16MP |
---|---|
Display | 6.43 inches |
RAM | 64 GB |
Rear Camera | 64 MP + 8 MP + 2 MP |
Battery | 4500 mAh |
Processor | MediaTek Dimensity 1200 MT689 |
Launch Date | August 12, 2021 (Expected) |
---|---|
Custom UI | Realme UI |
Operating system | Android VII |
It is considered a good performance.
Screen Size6.43 | inches (16.33 cm) |
---|---|
Display type | Super AMOLED |
Aspect Ratio | 20:9 |
Resolution1080 x 2400 pixels | 1080 x 2400 pixels |
Pixel Density409 | PPI Best in Class ▾ |
Screen to Body Ratio (Calculated) | 85.92% |
Touch screen | , Yes capacitive touchscreen, Multi-touch |
Bezel-less display Yes with punch-hole display | Yes with punch-hole display |
Screen Body ratio | Claimed by the brand 91.7% |
Refresh Rate | 120 Hz |
HDR 10 / HDR+ | Yes, HDR 10+ |
Chipset | MediaTek Dimensity 1200 MT6893 |
---|---|
RAM type | LPDDR5 |
Graphics | Mali-G 77MC9 |
Fabrication | 6 nm |
Architecture | 64 bit |
RAM | 6 GB |
CPU | CPUOcta core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad-core, Cortex A55) |
Width | 73.3mm |
---|---|
Height158.5 mm | 158.5 mm |
Weight | 179grams |
Thickness8.4 mm | 8.4 m |
Colors | Black, Silver, Fantasy |
Camera Setup | Triple |
---|---|
Video Recording | 1920×1080 @ 30 fps , 1280×720 @ 30 fps |
Autofocus | Yes |
SensorExmor | RS CMOS Sensor |
Image Resolution | 9000 x 7000 Pixels |
LED FlashImage Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting , High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash , Face detection , Touch to focus |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 16 MP f/2.5, Wide Angle Primary Camera |
Main camera Resolution | 64 MP f/1.8, Wide Angle (78° field-of-view) Primary Camera(26 mm focal length)8 MP f/2.3, Wide Angle, Ultra-Wide Angle Camera(15.7 mm focal length)2 MP f/2.4, Macro Camera |
Removable | No |
---|---|
Quick Charging | Yes, Fast, 50W: 50 % in 16 minutes |
Capacity4500 mAh | 4500 mAh |
Type | Li-ion |
USB Type-C | Yes |
Storage
Storage Type | UFS 3.1 |
---|---|
Expandable Memory | No |
Internal Memory | 128 GB |
SIM Slot(s) | Dual SIM, GSM+GSM |
---|---|
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by the device (network not rolled out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
NFC | Yes |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, GLONASS |
Bluetooth | Yes, v5.1GPS |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz |
USB Connectivity | Mass storage device, USB charging |
Audio Features | Dolby Mobile |
---|---|
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, GyroscopeFingerprint Sensor |
---|---|
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Fingerprint Sensor | Yes |
For more details visit the website Phonera.in .
AUTHOR
Get the most important news, reviews and deals in mobile tech delivered straight to your inbox
Your email address will not be published. Required fields are marked *
By checking this box, you confirm that you have read and are agreeing to our terms of use regarding the storage of the data submitted through this form.